SIZE CHART BILLIE CROPPED ZIP UP (IN)
Measurements in inches (unisex sizing)
| Size | (1) Length | (2) Shoulder | (3) Bust | (4) Sleeve |
|---|---|---|---|---|
| S | 23.6 | 25.4 | 51.2 | 21.5 |
| M | 24.4 | 26.0 | 52.8 | 22.0 |
| L | 25.2 | 26.6 | 54.3 | 22.6 |
| XL | 26.0 | 27.2 | 55.9 | 23.2 |
| XXL | 27.2 | 27.8 | 57.5 | 23.8 |
Fit: Our tracksuits fit true to size.

